Bolt Spell Damage Comparison
Bolt Range Damage Avg Avg/Pwr

Ice Bolt I 250 7-17 12 3
Fire Bolt I 250 11-21 16 2 2/3
Stone Bolt I 250 7-21 14 2 1/3
Ice Bolt II 350 10-29 20 2.857
Fire Bolt II 350 15-36 25.5 3.1875
Stone Bolt II 350 9-36 22.5 2.8125
Ice Bolt III 400 15-42 28.5 3 1/6
Fire Bolt III 400 15-48 31.5 2.625
Stone Bolt III 400 18-48 33 2.75
Fire Tempest 500 15-85 50 2.381

Shock Bolt I 250 8-22 15 2.143
Shock Bolt II 350 11-32 21.5 2.389
Lightning I 250 10-34 22 2
Lightning II 350 13-43 28 2.154
Lightning III 400 18-48 33 2.2
Lightning IV 450 20-68 44 2.2
Lightning V 450 20-80 50 2.083

Manabolt I 250 4-31 17.5 2.1875
Manabolt II 350 7-56 31.5 2.25
Manabolt III 400 8-77 42.5 2.361
Voidbolt 250 1-10 5.5 0.611


Avg = average damage inflicted
Avg/Pwr = average damage inflicted per point of power used to cast

All values expressed exactly if possible, or to 3 decimal places