Wizard Hitpoints | |||||
---|---|---|---|---|---|
Level | Hitpoints | Level | Hitpoints | Level | Hitpoints |
1 | 25 | 11 | 87 | 21 | 150 |
2 | 31 | 12 | 93 | 22 | 156 |
3 | 37 | 13 | 100 | 23 | 162 |
4 | 43 | 14 | 106 | 24 | 168 |
5 | 50 | 15 | 112 | 25 | 175 |
6 | 56 | 16 | 118 | 26 | 181 |
7 | 62 | 17 | 125 | 27 | 187 |
8 | 68 | 18 | 131 | 28 | 193 |
9 | 75 | 19 | 137 | 29 | 200 |
10 | 81 | 20 | 143 | 30 | 206 |
Notes