Projectile Spell Damage Comparison | ||||
---|---|---|---|---|
Proj. | PP | Total | Avg | Avg/Pwr |
ShockDart I | 2-8 | 5 | 5 | |
ShockDart II | 2-8 | x 2 = 4-16 | 10 | 3 1/3 |
ShockDart III | 2-12 | x 3 = 6-36 | 21 | 4.2 |
ManaStrike I | 2-8 | 5 | 5 | |
ManaStrike II | 4-9 | x 2 = 8-18 | 13 | 4.33 |
ManaStrike III | 3-8 | x 3 = 9-24 | 16.5 | 2.75 |
VoidSpike I | 1-4 | 2.5 | 1.25 | |
VoidSpike II | 1-5 | x 2 = 2-10 | 6 | 1.2 |
Wounding I | 2-8 | 5 | 5 | |
Wounding II | 2-8 | x 2 = 4-16 | 10 | 3 1/3 |
Wounding III | 6-24 | 15 | 2.5 | |
Wounding IV | 9-19 | x 2 = 18-38 | 28 | 2 1/3 |
Wounding Triad | 2-8 | x 6 = 12-48 | 30 | 1.875 |
Death Knell | 24-76 | 50 | 2.5 | |
IceDart I | 2-8 | 5 | 5 | |
Burn | 2-8 | 5 | 5 | |
Sharp Edges | 2-8 | 5 | 5 | |
IceDart II | 2-6 | x 2 = 4-12 | 8 | 4 |
FireArrow I | 2-16 | 9 | 3 | |
StoneFist I | 4-12 | 8 | 2 2/3 | |
FireArrow II | 2-16 | x 2 = 4-32 | 18 | 3.6 |
StoneFist II | 2-16 | x 2 = 4-32 | 18 | 3.6 |
All values expressed exactly if possible, or to 3 decimal places
Notes