Sign Comparison | ||
---|---|---|
Sign | Effect | |
Hesitate I | Slow:Cramp(30) | |
Hesitate II | Slow:Fracture(40) | |
Hesitate III | Slow:Paralysis(60) | |
Unpower I | Drain: 1-14 | |
Unpower II | Drain: 1-25 | |
Unpower III | Drain: 1-35 | |
Bleed I | Bleed: 5/s for 2s | |
Bleed II | Bleed: 3/s for 10s | |
Bleed III | Bleed: 7/s for 9s | |
Explode I | Damage: 27-72 Avg: 49.5 | |
Explode II | Damage: 31-91 Avg: 61 | |
Expulse I | Leaping (any team) | |
Expules II | Leaping II (any team) | |
Notes