Psi Shock I | Avg | |||||||||
9 | 8 | 6 | 6 | 9 | 9 | 6 | 4 | 7 | 8 | 7.2 |
Psionic Pain I | Avg | |||||||||
11 | 15 | 10 | 9 | 12 | 9 | 5 | 8 | 9 | 9 | 9.7 |
Psi Shock II | Avg | |||||||||
8 | 17 | 12 | 18 | 14 | 12 | 15 | 12 | 13 | 18 | 13.9 |
Psionic Pain II | Avg | |||||||||
15 | 9 | 25 | 22 | 17 | 21 | 18 | 14 | 21 | 16 | 17.8 |
Psi Shock III | Avg | |||||||||
24 | 31 | 21 | 28 | 28 | 22 | 19 | 27 | 25 | 29 | 25.4 |
Psi Shock IV | Avg | |||||||||
38 | 45 | 44 | 38 | 45 | 41 | 33 | 45 | 29 | 39 | 39.4 |
Electrocute | Avg | |||||||||
57 | 54 | 44 | 61 | 65 | 35 | 43 | 32 | 45 | 46 | 48.2 |
Electrocute II | Avg | |||||||||
49 | 62 | 45 | 46 | 39 | 46 | 50 | 34 | 39 | 42 | 45.2 |
Notes