Target Resist Comparison | ||||
---|---|---|---|---|
Spell | MOD Bonus | Available to | ||
Target Resist I | +20 | Wizards, Arcs | ||
Target Resist II | +30 | Wizards, Arcs, Ments | ||
Target Resist III | +40 | Arcs | ||
Target Resist IV | +50 | Ments | ||
Target Resist V | +75 | Wizards, Ments | ||
Prayer I | +10 | Clerics | ||
Prayer II | +15 | Clerics | ||
Prayer III | +25 | Clerics | ||
Prayer IV | +35 | Clerics | ||
Prayer V | +45 | Clerics | ||
See the [Mind Calculations] section for details of how MOD effect chance to hit.