Ball Spell Damage Comparison | ||||
---|---|---|---|---|
Ball | Area | Damage | Avg | Avg/Pwr |
Coldball I | 64 | 26-59 | 42.5 | 3.864 |
Fireball I | 96 | 30-75 | 52.5 | 3.75 |
Shrapnel I | 96 | 30-75 | 52.5 | 3.75 |
Coldball II | 128 | 31-75 | 53 | 3.118 |
Fireball II | 128 | 31-91 | 61 | 3.211 |
Shrapnel II | 128 | 31-91 | 61 | 3.211 |
Manaball I | 96 | 11-73 | 31.5 | 1.658 |
Manaball II | 128 | 21-91 | 55.5 | 2.413 |
Voidball | 128 | 1-30 | 15.5 | 1.292 |
Avg = average damage inflicted
Avg/Pwr = average damage inflicted per point of power used to cast
All values expressed exactly if possible, or to 3 decimal places